Fixed Deposit Schemes

Fixed Deposit account is opened by that individual who wants to save for certain period of time and can earn good rate of interest.”

In Fixed deposit a member can deposit of minimum of Rs 1000/- or in multiple of Rs 1000/- is accepted for a specified period ( one year to five year ) and the total amount is repaid with interest at the end of the particular period.

Deposit Amount 1 Year 9% 2 Years 9% 3 Years 9.5% 5 Years 10%
50,000.00 54,500.00 59,750.00 66,250.00 81,900.00
10,000.00 10,900.00 11,950.00 13,250.00 16,380.00
5,000.00 5,450.00 5,975.00 6,625.00 8,190.00
2,000.00 2,180.00 2,390.00 2,650.00 3,276.00
1,000.00 1,090.00 1,195.00 1,325.00 1,638.00

Features of Safair Nidhi Fixed Deposit Account

  • In Safair Nidhi minimum amount that can be Fixed deposited is Rs 1000/-.
  • The period of deposit is minimum one year and maximum five year.
  • The rate of interest is 9.00% to 10.00% p.a

786 satta king