Recurring Deposit account is opened by that individual who wants to save regularly for certain period of time and can earn good rate of interest.”
In recurring deposit a member can open an account of minimum of Rs 100/- or in multiple of Rs 100/- is accepted every month for a specified period ( one year to five year ) and the total amount is repaid with interest at the end of the particular period.
Deposit Amount per Month | 1 Year 7% | 2 Years 7% | 3 Years 8% | 5 Years 10% |
5,000.00 | 62,300.00 | 1,29,100.00 | 2,03,850.00 | 3,89,550.00 |
2,500.00 | 31,150.00 | 64,550.00 | 1,01925.00 | 1,94,775.00 |
1,500.00 | 18,690.00 | 38,730.00 | 61,155.00 | 1,16,865.00 |
1,000.00 | 12,460.00 | 25,820.00 | 40,770.00 | 77,910.00 |
500.00 | 6230.00 | 12,910.00 | 20,385.00 | 38,955.00 |
200.00 | 2492.00 | 5,164.00 | 8,154.00 | 15,582.00 |
100.00 | 1246.00 | 2,582.00 | 4,077.00 | 7,791.00 |
Features of Safair Nidhi Recurring Deposit (monthly) Account
- In Safair Nidhi minimum amount that can be deposited is Rs 100/- at regular interval
- The period of deposit is minimum one year and maximum five year.
- The rate of interest is 7.00% to 10.00% p.a